Fee Schedule
User Trading Schedule
7 Day Volume | Taker Fee | Maker fee | Tier | Benefits |
---|---|---|---|---|
≤$1M | 0.02% | -0.001% | Visitor |
|
>$1M | 0.015% | -0.002% | Veteran |
|
>$25M | 0.013% | -0.003% | Virtualizer |
|
>$100M | 0.01% | -0.005% | Gold Virtualizer |
|
Users will be given benefits if they meet the volume threshold for any 7 day window. They will lose it if this window falls outside of the previous 28 day window.
Users can collect up to 75% of fees generated. Find out how here.
Market Maker Trading Schedule (OVERDRIVE)
7 day volume | Pairs | Maker fee |
---|---|---|
≤$25M | 1 | -0.001% |
>$25M | 2-3 | -0.004% |
>$100M | 4-8 | -0.007% |
>$500M | 9+ | -0.01% |
Market makers can get in touch here.
Last updated